Online Price: 527,00 €
Pick Up in Lisbon (Mon. - Fri.): 532,3€
No stock
Brand: Samsung
Part-Number: UE65U8072FUXXH
EAN: 8806097067627
SKU: P463668
Shipping to Portugal : 10,9€ / Azores / Madeira: 101,5€
Spain:
49€ / Western Europe:
59€
VAT included
TV SAMSUNG UE65U8072FUXXH 65 LED 4K UHD TIZEN SMART TV WIFI MEGA CONTRAST Black
Samsung UE565U8072FUXXH. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Technical details | |
Display | |
Display diagonal | 165.1 cm (65") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
Native refresh rate | 50 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Audio | |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio pre-selection descriptor | Yes |
Adaptive sound | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
RF ports quantity | 3 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Weight & dimensions | |
Width (with stand) | 1444.1 mm |
Depth (with stand) | 222 mm |
Height (with stand) | 882.2 mm |
Weight (with stand) | 14.5 kg |
Width (without stand) | 1444.1 mm |
Depth (without stand) | 76.8 mm |
Height (without stand) | 831.2 mm |
Weight (without stand) | 14.2 kg |
Stand width | 100.5 cm |
Stand depth | 22.2 cm |
Power | |
Power consumption (typical) | 109 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 151 kWh |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Operational conditions | |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.3 |
Web browser | Yes |
Packaging data | |
Package width | 1578 mm |
Package depth | 142 mm |
Package height | 930 mm |
Package weight | 20.5 kg |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Auto channel search | Yes |
Teletext | |
Certificates | |
Management features | |
Voice guide | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 28 |
Auto power off | Yes |
Ergonomics | |
Thin Client | |
Packaging content | |
Desktop stand | Yes |
Cables included | AC |
Remote control included | Yes |
Remote control type | TM2240A |
Battery | |
Brand-specific features | |
Other features | |
Design | |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Introduction year | 2025 |
Bezel type | 3 Bezel-less |
Stand type | Legs stand |
Performance | |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) |
TV key support | Yes |
Backlight dimming technology | UHD Dimming |
Picture processing technology | Crystal Processor 4K, Samsung Contrast Enhancer |
Game features | Auto Low Latency Mode (ALLM), Gaming Hub, HGiG, Variable Refresh Rate (VRR) |
4K Ultra HD upscaling | Yes |
SmartThings app support | Yes |
Features | |
Smart TV | |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Apple AirPlay 2 support | Yes |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
Logistics data | |
Supplier features | |
Recycling data | |
Sustainability | |
Accuracy |
Related Products:
Same price: