Online Price: 105,00 €
Pick Up in Lisbon (Mon. - Fri.): 106,6€
Dispatched within 2 to 4 days
Brand: TCL
Part-Number: T517D-2ALCA112
EAN: 4894461787985
SKU: P461317
Shipping to Portugal : 4,9€ / Azores / Madeira: 6€
Spain:
7,5€ / Western Europe:
18€
VAT included
TCL T517D-2ALCA112 TCL 605 (4+8GB|128GB) - BLACK
TCL 605. Display diagonal: 16.9 cm (6.67"), Display resolution: 720 x 1600 pixels. Processor family: MediaTek, Processor model: Helio G81. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5200 mAh. Product colour: Black. Weight: 190 g
| Technical details | |
| Processor | |
| Processor family | MediaTek |
| Processor model | Helio G81 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor color | 8 |
| Processor boost frequency | 2 GHz |
| Memory | |
| Display | |
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 720 x 1600 pixels |
| Screen to body ratio | 91.08% |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 480 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 263 ppi |
| NTSC coverage (typical) | 69.3% |
| Fingerprint resistant | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Weight & dimensions | |
| Weight | 190 g |
| Width | 76.2 mm |
| Depth | 8.34 mm |
| Height | 165.6 mm |
| Package width | 90 mm |
| Package depth | 180 mm |
| Package height | 37 mm |
| Package weight | 300 g |
| Power | |
| USB Type-C charging port | Yes |
| Operational conditions | |
| Keyboard | |
| Endurance | |
| Energy efficiency class | B |
| Battery endurance per cycle | 2947 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP54 |
| Energy efficiency scale | A to G |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Frequency band | Dual-band |
| 4G bands supported | 2400,2500,2600 MHz |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 150 Mbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Video | |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| User memory | 103 GB |
| Virtual RAM (max) | 8 GB |
| Maximum memory card size | 2 TB |
| Memory card slot type | Dedicated slot |
| Messaging | |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Certificates | |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/2.55" |
| Depth camera resolution (numeric) | 0.08 MP |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.7 µm |
| Rear camera field of view (FOV) angle | 79.4° |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 3-element lens |
| Front camera sensor size | 1/5" |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Video recording modes | 1080p |
| Camera High Dynamic Range (HDR) mode | Yes |
| Night mode | Yes |
| Panorama | Yes |
| AI scene recognition | Yes |
| Ergonomics | |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Packaging content | PSI, RAM expansion label, Wrapping film |
| Call management | |
| Tablet | |
| Pen | |
| Battery | |
| Battery capacity | 5200 mAh |
| Battery recharge time | 2.1 h |
| Other features | |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Obsidian Black |
| Protection features | Dust resistant, Splash proof |
| Housing material | Glass, Polycarbonate (PC), Silicone |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Mobile network | |
| Processor special features | |
| Performance | |
| Fast charging | Yes |
| Graphics card | Mali-G52 MC2 |
| Face recognition | Yes |
| Features | |
| Multimedia | |
| Number of microphones | 1 |
| Speakers | stereo |
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
| Logistics data | |
| Subscription | |
| Safety warning | |
| Supplier features | |
Related Products:
Same price: