Online Price: 1100,00 €
Order Now and Collect in 15min! Only 1 in stock
Pick Up in Lisbon (Mon. - Fri.): Free
In Stock
Brand: Samsung
Part-Number: Sem Dados
EAN: Sem Dados
SKU: P361969
Shipping to Portugal 24h: 4,9€ / Azores / Madeira: 6€
Spain:
7,5€ / Western Europe:
18€
VAT included
Smartphone Samsung Galaxy S22 Ultra 5G 1TB 12GB RAM RED
Samsung Galaxy S22 Ultra SM-S908B. Display diagonal: 17.3 cm (6.8"), Display resolution: 1440 x 3088 pixels, Display type: Dynamic AMOLED 2X. Processor frequency: 2.8 GHz, Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 12 GB, Internal storage capacity: 1TB. Rear camera resolution (numeric): 108 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black. Weight: 228 g
| Technical details | |
| Pallet net height | 115 cm |
| Pallet net length | 120 cm |
| Pallet net width | 80 cm |
| Pallet net weight | 531 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
| Processor | |
| Processor frequency | 2.8 GHz |
| Processor family | Samsung Exynos |
| Processor model | 2200 |
| Processor color | 8 |
| Coprocessor | Yes |
| Memory | |
| Display | |
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 1440 x 3088 pixels |
| Touchscreen | Yes |
| Screen shape | Curved edge screen |
| Display type | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7 |
| Display number of colours | 16 million colours |
| Contrast ratio (typical) | 1000000:1 |
| Native aspect ratio | 19.3:9 |
| Display brightness | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 500 ppi |
| Rounded display corners | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| ANT+ enabled | No |
| Weight & dimensions | |
| Weight | 228 g |
| Width | 77.9 mm |
| Depth | 8.9 mm |
| Height | 163.3 mm |
| Package width | 95 mm |
| Package depth | 29 mm |
| Package height | 181.7 mm |
| Package weight | 424 g |
| Operational conditions | |
| Keyboard | |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSPA+,HSUPA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 4G bands supported | 850,900,1800,1900,2100,2300,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| 3G data rate (max) | 42.2 Mbit/s |
| 4G data rate (max) | 2000 Mbit/s |
| Tethering (modem-mode) | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Video | |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| User memory | 100 GB |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Certificates | |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Firmware version | One UI 4.1 |
| App distribution platform | Google Play |
| Virtual assistant | Samsung Bixby |
| Camera | |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 108 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 40 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 4.9 |
| Third rear camera aperture number | 2.2 |
| Fourth rear camera aperture number | 2.4 |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Front camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
| Auto focus | Yes |
| Face detection | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Ergonomics | |
| Packaging content | |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C to USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Call management | |
| Tablet | |
| Pen | |
| Battery | |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.88 V |
| Battery recharge time | 1 h |
| Battery weight | 66.5 g |
| Wireless Power Share | Yes |
| Removable battery | No |
| Other features | |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Waterproof |
| Housing material | Aluminium, Glass |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
| Mobile network | |
| Processor special features | |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card | AMD Voyager |
| Fingerprint reader | Yes |
| Iris recognition | No |
| Face recognition | Yes |
| Speakerphone | Yes |
| Country of origin | Vietnam |
| Vibrating alert | Yes |
| Features | |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Logistics data | |
| Master (outer) case gross weight | 8.85 kg |
| Master (outer) case length | 305 mm |
| Master (outer) case width | 200 mm |
| Master (outer) case height | 198 mm |
| Products per master (outer) case | 20 pc(s) |
| Subscription | |
| Subscription type | No subscription |
| Supplier features | |
Related Products:
Same price: