Online Price: 420,00 €
Pick Up in Lisbon (Mon. - Fri.): 426,3€
Dispatched within 2 to 4 days
Brand: OPPO
Part-Number: 631001005494
EAN: 6932169363051
SKU: P459792
Shipping to Portugal : 4,9€ / Azores / Madeira: 6€
Spain:
7,5€ / Western Europe:
18€
VAT included
OPPO 631001005494 Reno 13 5G 256GB 12GB Plume White - válido p/ unid faturadas até 1 de agosto ou fim de stock
OPPO 13 5G. Display diagonal: 16.7 cm (6.59"), Display resolution: 2760 x 1256 pixels. Processor family: MediaTek Dimensity. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5600 mAh. Product colour: White. Weight: 181 g
Technical details | |
Processor | |
Processor family | MediaTek Dimensity |
Processor color | 8 |
Processor boost frequency | 3.35 GHz |
Memory | |
Display | |
Display diagonal | 16.7 cm (6.59") |
Display resolution | 2760 x 1256 pixels |
Screen shape | Flat |
Screen to body ratio | 93.4% |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7i |
Display number of colours | 1.07 billion colours |
Colour depth | 10 bit |
Maximum refresh rate | 120 Hz |
Touch response rate | 240 Hz |
Display brightness | 600 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
DCI-P3 coverage | 100% |
Pixel density | 460 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Weight & dimensions | |
Weight | 181 g |
Width | 74.7 mm |
Depth | 7.24 mm |
Height | 157.9 mm |
Package width | 184 mm |
Package depth | 98 mm |
Package height | 32 mm |
Package weight | 356 g |
Power | |
USB Type-C charging port | Yes |
Operational conditions | |
Keyboard | |
Endurance | |
Energy efficiency class | A |
Battery endurance per cycle | 3859 min |
Battery endurance in cycles | 1200 |
Repeated free fall reliability class | A |
Repairability class | B |
International Protection (IP) code | IP68 |
Energy efficiency scale | A to G |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + NanoUSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.4 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth profiles | AAC, SBC, LDAC, LHDC |
aptX technology | Yes |
Frequency band | Dual-band |
Tethering (modem-mode) | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Video | |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Virtual RAM (max) | 12 GB |
RAM type | LPDDR5X |
RAM clock speed | 3750 MHz |
Messaging | |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | ColorOS 15 |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.88 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 79° |
Second rear camera field of view (FOV) angle | 116° |
Third rear camera field of view (FOV) angle | 89° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
Third rear camera lens elements | 3-element lens |
Front camera lens elements | 5-element lens |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 90° |
Maximum frame rate | 240 fps |
Video recording modes | 720p, 1080p |
Auto focus | Yes |
3D depth rear camera | No |
3D depth front camera | No |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Slow motion mode | Yes |
Slow motion rate | 720P@240fps, 1080P@120fps |
AI scene recognition | Yes |
Ergonomics | |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Call management | |
Tablet | |
Pen | |
Battery | |
Battery capacity | 5600 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 72 g |
Other features | |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |
Design | |
Form factor | Bar |
Product colour | White |
Colour name | Plume White |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Colour temperature sensor | Yes |
Mobile network | |
Processor special features | |
Performance | |
Video call | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Features | |
Multimedia | |
Logistics data | |
Subscription | |
Safety warning | |
Supplier features |
Related Products:
Same price: