Online Price: 343,00 €
BenQ PD2705Q9H.LJELA.TBEBenq PD2705Q. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, ...
Pick Up in Lisbon (Mon. - Fri.): 348,1€
Dispatched within 24h to 48h
Brand: BenQ
Part-Number: 9H.LJELA.TBE
EAN: 4718755080821
SKU: P294282
Shipping to Portugal : 9€ / Azores / Madeira: 60€
Spain:
22€ / Western Europe:
46€
VAT included
BenQ PD2705Q
9H.LJELA.TBE
Benq PD2705Q. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Grey
Technical details | |
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Supported graphics resolutions | 2560 x 1440 |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
sRGB coverage (typical) | 100% |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 230.7 mm |
Height (with stand) | 549.2 mm |
Weight (with stand) | 8.5 kg |
Width (without stand) | 61.4 cm |
Depth (without stand) | 5.72 cm |
Height (without stand) | 36.8 cm |
Weight (without stand) | 5.7 kg |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Power consumption (typical) | 22.7 W |
Power consumption (standby) | 0.3 W |
Power consumption (average) | 155 W |
Power consumption (PowerSave) | 0.3 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions | |
Network | |
Packaging data | |
Package width | 680 mm |
Package depth | 223 mm |
Package height | 500 mm |
Package weight | 10.9 kg |
Package type | Box |
Certificates | |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes |
Height adjustment | 12 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
Tilt adjustment | Yes |
Thin Client | |
Packaging content | |
Stand included | Yes |
Battery | |
Brand-specific features | |
Other features | |
Design | |
Market positioning | Graphics design |
Product colour | Grey |
Performance | |
Low Blue Light technology | Yes |
Features | |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Supplier features | |
Recycling data | |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Related Products:
Same price: