Online Price *: 334,00 €
ASUS VP327Q. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing an...
* From 23-08-2025 to 30-08-2025. Limited to existing stock.
Before: 336,00€ You save: 2€ (-1%)
Pick Up in Lisbon (Mon. - Fri.): 339€
Dispatched within 2 to 4 days
Brand: ASUS
Part-Number: 90LM09F0-B01O71
EAN: 4711387958025
SKU: P462592
Shipping to Portugal : 8€ / Azores / Madeira: 55€
Spain:
18€ / Western Europe:
30€
VAT included
ASUS VP327Q Eye Care monitor features 31.5-inch 4K UHD (3840 x 2160) with 178° wide-viewing-angle, it delivers sharp, detail and immersive viewing experience. 99% sRGB provides realistic colors and smoother gradation. To achieves seamlessly smooth gameplay, VP327Q with Adaptive-Sync technology to eliminate screen tearing and enhances image details in dark areas. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Monitor ASUS Eye Care VP327Q - 31,5 Zoll 4K UHD Monitor
ASUS VP327Q. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Technical details | |
Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | VA |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Display brightness (typical) | 350 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.182 x 0.182 mm |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Digital horizontal frequency | 111 - 133 kHz |
Digital vertical frequency | 48 - 60 Hz |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Weight & dimensions | |
Width (with stand) | 714.6 mm |
Depth (with stand) | 201.8 mm |
Height (with stand) | 485.8 mm |
Weight (with stand) | 6.7 kg |
Width (without stand) | 714.6 mm |
Depth (without stand) | 50.7 mm |
Height (without stand) | 423.7 mm |
Weight (without stand) | 5.2 kg |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Power consumption (typical) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Network | |
Packaging data | |
Package width | 799 mm |
Package depth | 140 mm |
Package height | 530 mm |
Package weight | 8.9 kg |
Package type | Box |
Certificates | |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 8° |
Thin Client | |
Packaging content | |
Battery | |
Brand-specific features | |
Other features | |
Brand specific technologies | Eye Care+, SPLENDID |
Design | |
Market positioning | Consumer |
Product colour | Black |
Feet colour | Black |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Features | |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Logistics data | |
Supplier features | |
Recycling data | |
Sustainability | |
Carbon footprint |
Related Products:
Same price: