Online Price: 122,00 €
Acer CB2 CB242YEsmiprx. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, V...
Pick Up in Lisbon (Mon. - Fri.): 123,8€
No stock
Brand: Acer
Part-Number: UM.QB2EE.E02
EAN: 4711121604867
SKU: P407626
Shipping to Portugal : 8€ / Azores / Madeira: 38€
Spain:
18€ / Western Europe:
30€
VAT included
Monitor ACER 23,8´´ 60,5cm 16:9 100Hz 1920x1080 CB242YEsmiprx
Acer CB2 CB242YEsmiprx. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, Silver
| Technical details | |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 1 ms |
| SmartResponse | 93 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 125 kHz |
| Vertical scan range | 48 - 100 Hz |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Weight & dimensions | |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 233.6 mm |
| Height (with stand) | 379.2 mm |
| Weight (with stand) | 6.58 kg |
| Width (without stand) | 540.3 mm |
| Depth (without stand) | 65.8 mm |
| Height (without stand) | 323.2 mm |
| Weight (without stand) | 5.1 kg |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Network | |
| Packaging data | |
| Certificates | |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 25° |
| Tilt adjustment | Yes |
| Thin Client | |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Battery | |
| Brand-specific features | |
| Other features | |
| Design | |
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Silver |
| Feet colour | Silver |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Features | |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Logistics data | |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Carbon footprint | |
Related Products:
Same price: