Online Price: 1472,00 €
Pick Up in Lisbon (Mon. - Fri.): 1486,7€
Dispatched within 24h to 48h
Brand: Microsoft
Part-Number: PLT-00010
EAN: 889842490749
SKU: P365505
Shipping to Portugal : 5€ / Azores / Madeira: 32€
Spain:
13,5€ / Western Europe:
25€
VAT included
Microsoft Surface Laptop 3 Intel Core i5 1035G7 / 1.2 GHz Win 10 Pro Iris Plus Graphics 8GB RAM 128GB SSD NVMe 15´´ touch 2496 x 1664 Wi-Fi 6 platina kbd: Português comercial
Microsoft Surface Laptop 3 . Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core? i5, Processor model: i5-1035G7, Processor frequency: 1.2 GHz. Display diagonal: 38.1 cm (15"), Display resolution: 2496 x 1664 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 128 GB, Storage media: SSD. On-board graphics card model: Intel Iris Plus Graphics. Operating system installed: Windows 10 Pro. Product colour: Platinum
| Technical details | |
| Processor | |
| Processor family | Intel® Core? i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1035G7 |
| Processor frequency | 1.2 GHz |
| Processor generation | 10th gen Intel® Core? i5 |
| Processor boost frequency | 3.7 GHz |
| Processor color | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1526 |
| Processor lithography | 10 nm |
| Processor operating modes | 64-bit |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 1.5 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Hard drive | |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 3733 MHz |
| Optical drive | |
| Display | |
| Display diagonal | 38.1 cm (15") |
| Display resolution | 2496 x 1664 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| LED backlight | Yes |
| Native aspect ratio | 3:2 |
| Dual-screen | No |
| Audio | |
| Audio system | Dolby Audio Premium |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Weight & dimensions | |
| Weight | 1.54 kg |
| Width | 339.5 mm |
| Depth | 244 mm |
| Height | 14.7 mm |
| Power | |
| Operational conditions | |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Windows keys | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO | Yes |
| Video | |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| Card reader integrated | No |
| Packaging data | |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Front camera HD type | HD |
| Packaging content | |
| Quick start guide | Yes |
| Warranty card | Yes |
| Battery | |
| Battery life (max) | 11.5 h |
| Brand-specific features | |
| Other features | |
| AC adapter included | Yes |
| 3D | No |
| Design | |
| Product type | Notebook |
| Product colour | Platinum |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Business |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Plus Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x8A52 |
| Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 50 x 25 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196592 |
| Performance | |
| Ambient light sensor | Yes |
| Features | |
| Docking station | |
| Logistics data | |
| Supplier features | |
| Additional design features | |
| Tests & awards | |
| Recycling data | |
| Sustainability | |
Related Products:
Same price: