Online Price *: 1196,00 €
LevelOne 20-Port L3 Managed Gigabit Switch, 12 x 10GbE SFP+, 8 x Gigabit RJ45, Redundant power supply. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10 100 1000), Basic s...
* From 24-10-2026 to 31-10-2026. Limited to existing stock.
Before: 1315,00€ You save: 119€ (-9%)
Pick Up in Lisbon (Mon. - Fri.): 1208€
Dispatched within 11 to 16 days
Brand: Level One
Part-Number: 57082203201
EAN: 4015867239483
SKU: P447680
Shipping to Portugal : 8€ / Azores / Madeira: 38€
Spain:
18€ / Western Europe:
34€
VAT included
Level One GTL-2091 20-Port L3 Managed Gigabit Switch
LevelOne 20-Port L3 Managed Gigabit Switch, 12 x 10GbE SFP+, 8 x Gigabit RJ45, Redundant power supply. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 8, Console port: RJ-45. Full duplex. MAC address table: 32000 entries, Switching capacity: 256 Gbit/s. Networking standards: IEEE 802.11s, IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ag, IEEE 802.1p, IEEE 802.1w, IEEE.... Rack mounting
| Technical details | |
| Pallet gross length | 100 cm |
| Pallet gross width | 120 cm |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Gigabit Ethernet (copper) ports quantity | 8 |
| Fiber ports quantity | 12 |
| Fiber optic connector | SFP+ |
| Console port | RJ-45 |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 315 mm |
| Height | 44 mm |
| Weight | 3.6 kg |
| Power | |
| Power source | AC |
| Power supply included | Yes |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 2 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 7.8 A |
| Power consumption (max) | 50 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Heat dissipation | 170.65 BTU/h |
| Protocols | |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Routing protocols | BGP, OSPFv2, OSPFv3, RIP-1, RIP-2, VRRP |
| IP Source Guard (IPSG) | Yes |
| Network | |
| Networking standards | IEEE 802.11s, IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ag, IEEE 802.1p, IEEE 802.1w, IEEE 802.3, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3ah, IEEE 802.3az, IEEE 802.3x, IEEE 802.3z |
| 10G support | Yes |
| Port mirroring | Yes |
| Full duplex | Yes |
| Half duplex | Yes |
| Flow control support | Yes |
| Link aggregation | Yes |
| Broadcast storm control | Yes |
| Spanning tree protocol | Yes |
| Ethernet Ring Protection Switching (ERPS) | Yes |
| Address Resolution Protocol (ARP) entries (max) | 512 |
| Fast leave | Yes |
| VLAN support | Yes |
| Virtual LAN features | MAC address-based VLAN, Multicast VLAN, Port-based VLAN, Private VLAN, Voice VLAN |
| Number of VLANs | 4094 |
| Data transmission | |
| MAC address table | 32000 entries |
| Switching capacity | 256 Gbit/s |
| Forwarding rate | 136904740 Mpps |
| Number of queues | 8 |
| Jumbo frames support | Yes |
| Jumbo frames | 9000 |
| Packet forwarding rate (1 Gbps) | 13690474 pps |
| Packet forwarding rate (100 Mbps) | 1369047 pps |
| Packet forwarding rate (10 Mbps) | 136904 pps |
| Packet buffer memory | 3 MB |
| Packaging data | |
| Package type | Box |
| Rubber feet | Yes |
| Package width | 576 mm |
| Package depth | 448 mm |
| Package height | 94 mm |
| Package weight | 5.79 kg |
| Security | |
| DHCP features | DHCP client, DHCP server |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| Authentication type | IEEE 802.1x, RADIUS, TACACS+ |
| Queue scheduling algorithms | Deficit Round Robin (DRR), WRR+SP, Weighted Round Robin (WRR) |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Management features | |
| Switch type | Managed |
| Switch layer | L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| ARP inspection | Yes |
| System event log | Yes |
| Packaging content | |
| Cables included | AC, LAN (RJ-45) |
| User guide | Yes |
| Rack mount kit | Yes |
| Optical fiber | |
| Battery | |
| Other features | |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Product colour | Grey |
| LED indicators | Activity, Link, Power, System |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Performance | |
| Internal memory | 512 MB |
| Flash memory | 16 MB |
| Fanless | No |
| Mean time between failures (MTBF) | 185680 h |
| Features | |
| Logistics data | |
| Pallet gross height | 164.9 cm |
| Customs product code (TARIC) | 8517620000 |
| Country of origin | China |
| Master (outer) case width | 605 mm |
| Master (outer) case length | 462 mm |
| Master (outer) case height | 215 mm |
| Harmonized System (HS) code | 8517620000 |
| Master (outer) case gross weight | 12.4 kg |
| Products per master (outer) case | 2 pc(s) |
| Supplier features | |
| Multicast features | |
| Multicast support | Yes |
| Multicast Listener Discovery (MLD) snooping | Yes |
| Sustainability | |
| Carbon footprint | |
Related Products:
Same price: