Online Price: 552,00 €
Pick Up in Lisbon (Mon. - Fri.): 557,5€
No stock
Brand: HP
Part-Number: 3G6W0E9#ABB
EAN: 196337845503
SKU: P471352
Shipping to Portugal : 9€ / Azores / Madeira: 69€
Spain:
22€ / Western Europe:
46€
VAT included
Incredible for Consoles. Incredible for PCs. BOOM!
Console or PC gaming? How about both. The console game has changed. More power. More graphics. More beauty. See your games at their best with the gorgeous color and immaculate speed of a 4K[1] performance gaming monitor that can now be played on the latest gen consoles via HDMI 2.1. Want to change to PC gaming? No problem. Customize every aspect of your game with OMEN Gaming Hub and elevate your whole experience, on console and PC.
HP Monitor OMEN by HP 27u (3G6W0E9#ABB)
HP OMEN 27u 4K Gaming Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Grey
| Technical details | |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 450 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3860 x 2160 |
| Contrast ratio (dynamic) | 12000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.15 x 0.15 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 99% |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Weight & dimensions | |
| Width (with stand) | 609.9 mm |
| Depth (with stand) | 260.5 mm |
| Height (with stand) | 513.8 mm |
| Width (without stand) | 609.9 mm |
| Depth (without stand) | 66.9 mm |
| Height (without stand) | 353.5 mm |
| Weight (without stand) | 7.82 kg |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Power consumption (typical) | 78 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 135 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1051160 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Network | |
| Packaging data | |
| Package width | 720 mm |
| Package depth | 225 mm |
| Package height | 446 mm |
| Package weight | 13.2 kg |
| Certificates | |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 13 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Thin Client | |
| Packaging content | |
| Cables included | DisplayPort, USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Bundled software | OMEN Gaming Hub |
| Battery | |
| Brand-specific features | |
| HP GTIN (EAN/UPC) with options | (A2N) 196337845497; (ABB) 196337845503; (UUZ) 196337845510 |
| HP GTIN (EAN/UPC) | 196337845497, 196337845503, 196337845510 |
| Other features | |
| Weight | 7.82 kg |
| Height | 353.5 mm |
| Width | 609.9 mm |
| Depth | 66.9 mm |
| Design | |
| Market positioning | Home |
| Product colour | Grey |
| Detachable stand | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| ConnectShare (USB) | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Features | |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Logistics data | |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
| Carbon footprint | |
Related Products:
Same price: