Online Price: 402,00 €
ASUS ZenScreen MB16AMTR. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, ...
Pick Up in Lisbon (Mon. - Fri.): 408€
Dispatched within 2 to 4 days
Brand: ASUS
Part-Number: 90LM04S0-B02170
EAN: 4711387372975
SKU: P432779
Shipping to Portugal : 5€ / Azores / Madeira: 32€
Spain:
13,5€ / Western Europe:
25€
VAT included
Monitor ASUS ZenScreen MB16AMTR 39.6cm (16:9) FHD HDMI Touch
ASUS ZenScreen MB16AMTR. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 170°. Built-in speaker(s). Product colour: Black
| Technical details | |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 260000 colours |
| LED backlight | Yes |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 50 - 61 Hz |
| Display diagonal (metric) | 40 cm |
| Ports & interfaces | |
| HDMI | Yes |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 10 W |
| Mini HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| HDCP | Yes |
| Charging port type | USB Type-C |
| Weight & dimensions | |
| Width (with stand) | 359.9 mm |
| Depth (with stand) | 11.9 mm |
| Height (with stand) | 226.8 mm |
| Width (without stand) | 359.9 mm |
| Depth (without stand) | 11.9 mm |
| Height (without stand) | 226.8 mm |
| Weight (without stand) | 1.15 kg |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Network | |
| Packaging data | |
| Package width | 488 mm |
| Package depth | 88 mm |
| Package height | 298 mm |
| Package weight | 2.29 kg |
| Package type | Box |
| Certificates | |
| Ergonomics | |
| Cable lock slot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 15 - 35° |
| Thin Client | |
| Packaging content | |
| Battery | |
| Battery capacity | 7800 mAh |
| Brand-specific features | |
| Other features | |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Performance | |
| Brand specific technologies | SPLENDID |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Features | |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Logistics data | |
| Supplier features | |
| Recycling data | |
| Sustainability | |
| Carbon footprint | |
Related Products:
Same price: